The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Elbow Pass trailhead | ||||||
Date(s) & Time: | Sun, Sep 20 2015 10:30 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Sun, Sep 20 2015 8:00:00 AM | ||||||
Event Duration: | 7 hours plus driving time (10 hours total) | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Geoff Chiddell
You must be logged in to get the Event Coordinator contact information. | ||||||
Participant Info: | |||||||
Who's Invited: | Members & Guests, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Maximum No. Guests: | 4 | ||||||
Minimum Group Size: | 4 | ||||||
Maximum No. Guests Per Member: | 2 | ||||||
Number Registered So Far: | 3 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Distance 17 km round trip Elevation 365 m Optional viewpoint adds 3 km and 300 m The Rae Lake area is a good place to see Larch trees. The trail ascends an old road through an avalanche path to Elbow Lake, then passes the lake and goes along a wide rolling valley. We then take a side trail in an area named Desolation Flats. Following this trail leads us through overgrown meadows with an increasing number of larch trees to Rae Lake which is at the base of long scree slopes.
Weather forecast at the 2000 m elevation for
wind-exposed slopes in this area can be found
here: | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Take Hwy 1 west and exit at Hwy 40. Follow Hwy 40 South for 62km. (Keep going straight at the junction with Kananaskis Lakes trail at 50km.) Turn east into the trailhead parking lot at Elbow Pass day-use area | ||||||
Carpool to Event Distance (round trip): | 242Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $77.44 (calculated at total Km * $0.32, effective Tuesday, December 3, 2024). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |