The Basics: | |||||||
Event Type: | Cycle - Urban | ||||||
Event Location: | Inglewood Bird Sanctuary- 2425 9 Ave S.E. | ||||||
Date(s) & Time: | Sat, Mar 31 2012 9:45 AM | ||||||
Registration Cut Off: | Fri, Mar 30 2012 4:00:00 PM | ||||||
Event Duration: | Approximately 4 hours riding, & an hour for lunch | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Bruce Jensen Darrell You must be logged in to get the Event Coordinator contact information. | ||||||
Participant Info: | |||||||
Who's Invited: | Members & Guests, 13 And Older Only | ||||||
Maximum Group Size: | 15 | ||||||
Maximum No. Guests: | 5 | ||||||
Minimum Group Size: | 5 | ||||||
Maximum No. Guests Per Member: | 2 | ||||||
Number Registered So Far: | 9 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
It's time to dust off our bikes and get out for the first ride of the season. We'll start at the Inglewood Bird Sanctuary and take the pathway all the way to the Glenmore Reservoir. We'll stop in at the Good Earth Cafe for lunch and a beverage before heading back. Approx 20 kms one way, 40 kms return- mostly flat with a few hills. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Check out the following link to view a map of the location: | ||||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |