The Basics: | |||||
Event Type: | Social | ||||
Event Location: | Online | ||||
Date(s) & Time: | Mon, Sep 7 2009 8:00 AM | ||||
Registration Cut Off: | Sat, Sep 5 2009 7:30:00 AM | ||||
Event Duration: | All Day! | ||||
Difficulty Rating: | D1: Easy | ||||
Event Coordinator(s): |
Glenn
You must be logged in to get the Event Coordinator contact information. | ||||
Participant Info: | |||||
Who's Invited: | Members & Guests, All Ages Welcome | ||||
Maximum Group Size: | 100 | ||||
Maximum No. Guests: | 50 | ||||
Minimum Group Size: | 50 | ||||
Maximum No. Guests Per Member: | 50 | ||||
Number Registered So Far: | 9 (To see who's signed up, log in to the Member Area) | ||||
Are Dogs Permitted: | No | ||||
Itinerary: | |||||
Take the work out of your hobbie! Sign up for an Andwa calendar today! | |||||
| |||||
Notes: | |||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |